Just one more. All Nick Rimando needs is one more shutout to tie the record for the most shutouts in league history. The problem with this is that RSL's last shutout on the season was back on 5/24. The record will come eventually. The question in my mind though was how has the defense been playing? Were there some players playing better than others?
I thought now would be a good time to statistically take a look at the RSL defense. I have done this in the past but this will be the first time this season really looking at these stats. Who on the team has the best defensive stats? What stats do you even look at for defense?
The primary stat that I use is something that I call Minutes per Conceded Goal (MpCG). Think of it as the opposite of my Minutes per Team Goal stat. I look at how many goals are conceded while a particular player is on the field. Then I take a look at how many goals are conceded while that player is not on the field. This gives me a sense of how well the defense plays while that player is playing.
As a point of reference, RSL is currently giving up a goal every 69 minutes. This is the highest goal conceding rate for the team since 2007. Here is the breakdown of the defenders.
Player | Min | Goals | MpCG | Min not played | Goals | MpCG | Difference |
Wingert | 1491 | 22 | 67.77 | 309 | 4 | 77.25 | -9.48 |
Beltran | 1403 | 24 | 58.46 | 397 | 2 | 198.5 | -140.04 |
Schuler | 1440 | 17 | 84.71 | 360 | 9 | 40 | 44.71 |
Borchers | 1708 | 25 | 68.32 | 92 | 1 | 92 | -23.68 |
Salcedo | 109 | 3 | 36.33 | 1691 | 23 | 73.52 | -37.19 |
Mansally | 385 | 6 | 64.17 | 1415 | 20 | 70.75 | -6.58 |
Balchan | 201 | 0 | N/A | 1599 | 26 | 61.5 | N/A |
Maund | 341 | 7 | 48.71 | 1459 | 19 | 76.79 | -28.08 |
There are some interesting numbers to be found here. First was how well the defense played when Rich Balchan was on the field. The team did not give up a goal in the 201 minutes that he played this season. It is unfortunate that his injuries have continued to limit the amount of time that he has played.
This also shows how dominate a defender Chris Schuler is. It takes opponents over twice as long to score when he has been in matches than when he has not played.
This season I have also done something different than in the past. I decided to track these numbers for midfielders and forwards as well. To be honest I wasn't sure what I would find by looking at this information, but it is still pretty interesting to see.
Player | Min | Goals | MpCG | Min not played | Goals | MpCG | Difference |
Saborio | 869 | 12 | 72.42 | 931 | 14 | 66.5 | 5.92 |
Findley | 179 | 3 | 59.67 | 1621 | 23 | 70.48 | -10.81 |
Plata | 1046 | 13 | 80.46 | 754 | 13 | 58 | 22.46 |
Sandoval | 573 | 9 | 63.67 | 1227 | 17 | 72.18 | -8.51 |
Garcia | 741 | 10 | 74.1 | 1059 | 16 | 66.19 | 7.91 |
Gil | 854 | 12 | 71.17 | 946 | 14 | 67.57 | 3.6 |
Grabavoy | 1549 | 22 | 70.41 | 251 | 4 | 62.75 | 7.66 |
Morales | 1694 | 22 | 77 | 106 | 4 | 26.5 | 50.5 |
Velasquez | 116 | 3 | 38.67 | 1684 | 23 | 73.22 | -34.55 |
Stertzer | 268 | 5 | 53.6 | 1532 | 21 | 72.95 | -19.35 |
Mulholland | 995 | 16 | 62.19 | 805 | 10 | 80.5 | -18.31 |
Grossman | 496 | 8 | 62 | 1304 | 18 | 72.44 | -10.44 |
Beckerman | 1260 | 16 | 78.75 | 540 | 10 | 54 | 24.75 |
I was surprised to see that Joao Plata actually had the best MpCG among this group. I am not sure if that is because of the amount of time that he tracks back or if other factors are involved. It is also interesting to see how many more goals that the team gives up when he is not on the field.
Although it is not a surprise, this chart also shows the positive influence that Kyle Beckerman has on the defense. You can also see here how the team struggles defensively when Beckerman is not in the lineup.